Alfred Bonnabel High School
Building a Better Future
Home Office Principal Assistant Principals Deans Counselors Teachers Students Parents e-board
Sports Student Council Key Club Infinite Campus GroupWise Leadership
The Lady Bruins Volleyball Team
2009 Schedule
| Date | Opponent | Site | Time | Team |
| August | ||||
| 20 | *East Jefferson | Home | 3:30 | JV/V |
| 25 | *Riverdale | Away | 4:00 | JV/V |
| September | ||||
| 1 | East Jefferson | Away | 4:00 | JV/V |
| 2 | Chapelle | Home | 3:30 | JV/V |
| 3 | O P Walker | Away | 4:30 | JV/V |
| 9 | Slidell | Home | 4:00 | JV/V |
| 11-12 | Grace King Tournament | V | ||
| 15 | Riverdale | Home | 4:00 | JV/V |
| 16 | O P Walker | Home | 4:00 | JV/V |
| 18-19 | Loyola University Tournament | V | ||
| 22 | Chalmette | Home | 4:00 | JV/V |
| 24 | **Higgins | Home | 4:00 | JV/V |
| 26-27 | St. Jude Tournament | V | ||
| 29 | **Grace King | Away | 4:00 | JV/V |
| 30 | A.O.L. | Home | 4:00 | JV/V |
| September | ||||
| 1 | **Ehret | Home | 4:00 | JV/V |
| 6 | **West Jefferson | Home | 4:00 | JV/V |
| 7 | Belle Chasse | Home | 5:00 | JV/V |
| 8 | Ben Franklin | Away | 4:00 | JV/V |
| 13 | ** Higgins | Away | 4:00 | JV/V |
| 15 | ** Grace King | Home | 4:00 | JV/V |
| 20 | ** Ehret | Away | 4:00 | JV/V |
| 22 | ** West Jefferson | Away | 4:00 | JV/V |
| 27 | Carver | Home | 5:00 | V |
| 28 | Chapelle | Away | 4:00 | V |
| 29 | District Playoff (if necessary) | |||
| November | ||||
| 5-6 | Bi-District | TBA | TBA | V |
| 9 | Regionals | |||
| 12-14 | State Tournament | Pontchartrain Center | ||
| * Scrimmage **District | ||||
Home Office Principal Teachers Students Parents e-board
email the Webmaster